Property | Value |
Name: | Mean Streets: Identifying and Responding to Urban Refugees' Risks of Gender-Based Violence |
Description: | 2016, 148 pages The Women’s Refugee Commission research focuses on the needs of refugees , identifies solutions and advocates for programs and policies to strengthen their resilience and drive change in humanitarian practice. This research was conducted in Ecuador, Lebanon, Uganda, and India, where the emphasis is on the urban refugees who face gender-based violence risks as a result of multiple and complex unmet social, medical, and economic needs, as well as intersecting oppressions based on race, ethnicity, nationality, language, class, gender, sexual orientation, and disability. The project looked separately at the GBV risks of different urban refugee subpopulations: women; adolescent girls; lesbian, gay, bisexual, transgender, and intersex (LGBTI) individuals; persons with disabilities; and male survivors of sexual violence. Refugees engaged in sex work were added as a subpopulation, due to their invisibility and the heightened GBV risks they face. |
Filename: | mean-streets-urban-refugees-gbv.pdf |
Filesize: | 1.68 MB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | ines |
Created On: | 10/06/2017 13:05 |
Viewers: | Everybody |
Maintained by: | ines |
Hits: | 332 Hits |
Last updated on: | 10/06/2017 13:15 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |